
One-Way Redemption Values for All Nippon Airways (ANA) International Routes | ||||||
Route | Airport Code | Base Mile | Japan Airport | Economy Class | Business Class | First Class |
To/From Tokyo | ||||||
USA/Canada | ||||||
Seattle | SEA | 4775 | Narita | 37,500 | 52,500 | 62,500 |
San Francisco | SFO | 5130 | Narita | 40,000 | 55,000 | 65,000 |
San Jose | SJC | 5163 | Narita | 40,000 | 55,000 | 65,000 |
Los Angeles | LAX | 5458 | Haneda/Narita | 40,000 | 55,000 | 65,000 |
Chicago | ORD | 6283 | Narita | 45,000 | 60,000 | 70,000 |
New York | JFK | 6737 | Narita | 47,500 | 62,500 | 72,500 |
Washington DC | IAD | 6762 | Narita | 47,500 | 62,500 | 72,500 |
Honolulu | HNL | 3831 | Haneda/Narita | 32,500 | 47,500 | 57,500 |
Vancouver | YVR | 4681 | Haneda | 37,500 | 52,500 | 62,500 |
Europe | ||||||
London | LHR | 6220 | Haneda | 45,000 | 60,000 | 70,000 |
Frankfurt | FRA | 5928 | Haneda | 42,500 | 57,500 | 67,500 |
Munich | MUC | 5866 | Haneda | 42,500 | 57,500 | 67,500 |
Dusseldorf | DUS | 5959 | Narita | 42,500 | 57,500 | 67,500 |
Paris | CDG | 6194 | Haneda/Narita | 45,000 | 60,000 | 70,000 |
Asia | ||||||
Shanghai | PVG/SHA | 1111 | Narita | 20,000 | 35,000 | 45,000 |
Beijing | PEK | 1313 | Haneda/Narita | 20,000 | 35,000 | 45,000 |
Hong Kong | HKG | 1823 | Haneda/Narita | 22,500 | 37,500 | 47,500 |
Guangzhou | CAN | 1822 | Narita | 22,500 | 37,500 | 47,500 |
Dalian | DLC | 1042 | Narita | 20,000 | 35,000 | 45,000 |
Qingdao | TAO | 1106 | Narita | 20,000 | 35,000 | 45,000 |
Xiamen | XMN | 1520 | Narita | 22,500 | 37,500 | 47,500 |
Hangzhou | HGH | 1206 | Narita | 20,000 | 35,000 | 45,000 |
Shenyang | SHE | 987 | Narita | 17,500 | 32,500 | 42,500 |
Chengdu | CTU | 2100 | Narita | 25,000 | 40,000 | 50,000 |
Seoul | GMP | 758 | Haneda | 17,500 | 32,500 | 42,500 |
Taipei | TPE/TSA | 1330 | Haneda | 20,000 | 35,000 | 45,000 |
Singapore | SIN | 3312 | Haneda/Narita | 30,000 | 45,000 | 55,000 |
Jakarta | CGK | 3612 | Haneda/Narita | 32,500 | 47,500 | 57,500 |
Bangkok | BKK | 2869 | Haneda/Narita | 27,500 | 42,500 | 52,500 |
Ho Chi Minh | SGN | 2706 | Narita | 27,500 | 42,500 | 52,500 |
Hanoi | HAN | 2297 | Haneda | 25,000 | 40,000 | 50,000 |
Manila | MNL | 1880 | Haneda/Narita | 22,500 | 37,500 | 47,500 |
Yangon | RGN | 2984 | Narita | 27,500 | 42,500 | 52,500 |
Delhi | DEL | 3656 | Narita | 32,500 | 47,500 | 57,500 |
Mumbai | BOM | 4201 | Narita | 35,000 | 50,000 | 60,000 |
To/From Osaka | ||||||
Shanghai | PVG | 1,111 | Kansai | 20,000 | 35,000 | 45,000 |
Hangzhou | HGH | 1,206 | Kansai | 20,000 | 35,000 | 45,000 |
Dalian | DLC | 1,042 | Kansai | 20,000 | 35,000 | 45,000 |
Qingdao | TAO | 1,106 | Kansai | 20,000 | 35,000 | 45,000 |
Hong Kong | HKG | 1,823 | Kansai | 22,500 | 37,500 | 47,500 |
Beijing | PEK | 1,313 | Kansai | 20,000 | 35,000 | 45,000 |
To/From Nagoya | ||||||
Shanghai | PVG | 1,111 | Nagoya | 20,000 | 35,000 | 45,000 |
Hong Kong | HKG | 1,823 | Nagoya | 22,500 | 37,500 | 47,500 |
To/From Australia | ||||||
Sydney | SYD | 4,863 | Haneda | 40,000 | 55,000 | 65,000 |
*Redemption Values qouted are for a one-way Travel Award Ticket
*Excluding taxes, fees, fuel surcharges, and other PAL/Mabuhay Miles fees